

NUMERICAL SIZE
| 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| WAIST CIRC. (cm) | 73.7 | 76.2 | 78.7 | 81.3 | 83.2 | 86.4 | 88.9 | 94 | 99 | 104.1 |
| HIP CIRC. (cm) | 87.6 | 90.2 | 92.7 | 95.2 | 97.8 | 99.7 | 102.2 | 107.3 | 112.4 | 117.5 |
| OUTSEAM (from waist to ankle) (cm) | 106 | 107 | 107 | 108 | 108 | 108 | 109 | 109 | 110 | 110 |
| INSEAM (inner leg) (cm) | 76 | 77 | 77 | 78 | 78 | 78 | 79 | 79 | 80 | 80 |
| THIGH (cm) | 59 | 60.25 | 61.5 | 62.75 | 64 | 65.25 | 66.5 | 69 | 71.5 | 74 |
ALPHA SIZE
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| WAIST CIRC. (cm) | 72 | 79 | 85 | 91 | 98 | 105 |
| HIP CIRC. (cm) | 84.75 | 91.75 | 97.75 | 103.75 | 110.75 | 117.75 |

Characteristics
Composition
Cleaning & care